Part number lookup

F57Z12A112A Replacement Parts

Cross-reference and compare 1 replacement listing for OEM / aftermarket part number F57Z12A112A. Use this part-number page — not a generic equipment or brand hub — to review price, availability, and fitment before ordering.

1 Matching Product

Part Numbers and Cross References

Applications and Fitment Summary

  • Part Number
  • MERCURY · Sable V6 3.0L (96-97)
  • MERCURY · Mountaineer V8 5.0L (97-99)
  • MERCURY · Cougar V6 3.8L (96-97)
  • MAZDA · B4000 V6 4.0L (98-01)
  • MAZDA · B3000 V6 3.0L (94-97)
  • FORD · Windstar V6 3.8L (96-98)
  • FORD · Windstar V6 3.0L (95-98)
  • FORD · Thunderbird V6 3.8L (96-97)
  • FORD · Taurus V6 3.0L (96-97)
  • FORD · Ranger V6 4.0L (95-00)
  • FORD · Ranger V6 3.0L (95-00)
  • FORD · Mustang V6 3.8L (96-98)
  • FORD · F150 Heritage V6 4.2L (04-04)
  • FORD · F150 V6 4.2L (97-08)
  • FORD · Explorer V8 5.0L (96-99)
  • FORD · Explorer V6 4.0L (95-99)
  • FORD · E-250 Econoline V6 4.2L (97-02)
  • FORD · E-250 V6 4.2L (03-03)
  • FORD · E-150 Econoline V8 5.0L (96-96)
  • FORD · E-150 Econoline V6 4.2L (97-02)
  • FORD · E-150 V6 4.2L (03-03)
  • FORD · Bronco V8 5.0L (96-96)
  • FORD · Aerostar V6 4.0L (95-97)

Frequently Asked Questions

What parts replace OEM number F57Z12A112A?

This page lists 1 replacement listing indexed under F57Z12A112A. Compare cross references, applications, and pricing before ordering.

How do I confirm fitment for F57Z12A112A?

Match the stamped part number first, then verify machine model, engine code, serial number, mounting points, and photos of your old part before checkout.

Can I request a quote if F57Z12A112A is not an exact match?

Yes. Use the fitment inquiry form with your machine plate, engine model, and photos. Support can review alternatives or cross references.

Confirm fitment

Send machine details before ordering high-risk parts.